In cot we trust
Статистика

Данные СОТ -


Заметки

CleanPos Чистая позиция - (cotLong-cotShort)
CotIndex Индекс сот - sma(CotCleanPos-cotCleanPosMin(156w))/(cotCleanPosMax(156w)-cotCleanPosMin(156w))*100
OI Open interest
WILLCO stochrsi(cotLong-CotShort/cotOI, 26) -
ProGo prof: sma(tod_open-tod_close,14) pub: sma(prev_close-tod_open,4)
Дата Large speculator Commercial Smal speculator
Long Short Clean Long Short Clean Long Short Clean
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%0 -100%
1970-01-010 %0 %0 %0 %0 %0 %0 %0 %0 %
Источник данных СОТ
2016